Great Falls, Montana 59405
ZIP Code boundaries for 59405 in Great Falls, MT
2011 Statistics for 59405
| ZIP: | 59405 |
| Name: | GREAT FALLS |
| County: | CASCADE |
| Area: | 361 mi2 / 934 km2 / 230759 acres / 933849077 m2 |
| Coordinates: | 47.322945, -111.26462 |
| Residential Addresses: | 14438 |
| Multifamily Addresses: | 2275 |
| Single family Addresses: | 12163 |
| Business Addresses: | 950 |
| P.O. Boxes: | 0 |
2000 Census Data for Great Falls, Montana 59405
Gender & Ages
Total Population: 32022
| Male |
| Population: | 15520 |
| < year old: | 257 |
| Year old: | 304 |
| Age 2: | 221 |
| Age 3: | 270 |
| Age 4: | 266 |
| Age 5: | 179 |
| Age 6: | 200 |
| Age 7: | 245 |
| Age 8: | 248 |
| Age 9: | 218 |
| Age 10: | 268 |
| Age 11: | 203 |
| Age 12: | 198 |
| Age 13: | 215 |
| Age 14: | 274 |
| Age 15: | 305 |
| Age 16: | 214 |
| Age 17: | 205 |
| Age 18: | 177 |
| Age 19: | 231 |
| Age 20: | 327 |
| Age 21: | 282 |
| 22-24: |
729 |
| 25-29: |
1106 |
| 30-34: |
1094 |
| 35-39: |
1155 |
| 40-44: |
1091 |
| 45-49: |
1006 |
| 50-54: |
795 |
| 55-59: |
708 |
| 60-61: |
213 |
| 62-64: |
354 |
| 65-66: |
261 |
| 67-69: |
305 |
| 70-74: |
452 |
| 75-79: |
364 |
| 80-84: |
302 |
| 85 & Up: | 278 |
| Female |
| Population: | 16502 |
| < year old: | 246 |
| Year old: | 276 |
| Age 2: | 200 |
| Age 3: | 193 |
| Age 4: | 259 |
| Age 5: | 255 |
| Age 6: | 187 |
| Age 7: | 259 |
| Age 8: | 235 |
| Age 9: | 217 |
| Age 10: | 264 |
| Age 11: | 257 |
| Age 12: | 226 |
| Age 13: | 252 |
| Age 14: | 200 |
| Age 15: | 193 |
| Age 16: | 160 |
| Age 17: | 176 |
| Age 18: | 258 |
| Age 19: | 209 |
| Age 20: | 164 |
| Age 21: | 216 |
| 22-24: |
865 |
| 25-29: |
1090 |
| 30-34: |
1142 |
| 35-39: |
1159 |
| 40-44: |
1225 |
| 45-49: |
1015 |
| 50-54: |
862 |
| 55-59: |
741 |
| 60-61: |
221 |
| 62-64: |
467 |
| 65-66: |
205 |
| 67-69: |
414 |
| 70-74: |
627 |
| 75-79: |
644 |
| 80-84: |
459 |
| 85 & Up: | 464 |
Education Level of Residents
Total Population: 20219
| Male: | 9484 |
| No School: | 30 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 55 |
| Middle/Junior High: |
| 7th - 8th: | 344 |
| High School: |
| 9th: | 135 |
| 10th: | 226 |
| 11th: | 157 |
| 12th, No Diploma: | 207 |
| Graduates: | 2937 |
| Professional School: |
| Degree: | 225 |
| College/University: |
| < 1 Year: | 802 |
| > 1 Year, No Degree: | 1741 |
| Associates: | 552 |
| Bachelors: | 1436 |
| Doctorate: | 51 |
| Masters: | 584 |
| Female: | 10735 |
| No School: | 26 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 46 |
| Middle/Junior High: |
| 7th - 8th: | 413 |
| High School: |
| 9th: | 141 |
| 10th: | 276 |
| 11th: | 310 |
| 12th, No Diploma: | 355 |
| Graduates: | 3260 |
| Professional School: |
| Degree: | 76 |
| College/University: |
| < 1 Year: | 822 |
| > 1 Year, No Degree: | 2071 |
| Associates: | 884 |
| Bachelors: | 1486 |
| Doctorate: | 28 |
| Masters: | 523 |
Veteran Status of Residents
| Total Males: | 11230 |
| Ages 18 to 64: |
| Total: | 9268 |
| Civilians: | 7414 |
| Non-Veteran Civilians: | 4759 |
| Veteran Civilians: | 2655 |
| Currently In Military: | 1854 |
| Ages 65 & Up: |
| Total: | 1962 |
| Civilians: | 1962 |
| Non-Veteran Civilians: | 542 |
| Veteran Civilians: | 1420 |
| Currently In Military: | |
| Total Females: | 12447 |
| Ages 18 to 64: |
| Total: | 9634 |
| Civilians: | 9308 |
| Non-Veteran Civilians: | 8988 |
| Veteran Civilians: | 320 |
| Currently In Military: | 326 |
| Ages 65 & Up: |
| Total: | 2813 |
| Civilians: | 2813 |
| Non-Veteran Civilians: | 2711 |
| Veteran Civilians: | 102 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 898 |
| 5 to 9: | 3499 |
| 10 to 14: | 4427 |
| 15 to 19: | 3300 |
| 20 to 24: | 1099 |
| 25 to 29: | 224 |
| 30 to 35: | 415 |
| 36 to 39: | 28 |
| 40 to 44: | 75 |
| 45 to 59: | 107 |
| 60 to 89: | 160 |
| > 89 Minutes: | 133 |
Housing
| Total: | 30710 |
| Own: | 17584 |
| Rent: | 13126 |
Economic Statistics of Residents
Total Households: 12969
| Males 16 & Up: |
| Employed Civilian: | 6190 |
| Unemployed Civilians: | 536 |
| In Labor Force: | 8580 |
| Not In Labor Force: | 3069 |
| In Military: | 1854 |
| Males & Females 16 & Up: |
| Workers: | 14813 |
| Work At Home: | 448 |
| Doesn't Work At Home: | 14365 |
| Family Below Poverty Line: | 934 |
| Household Below Poverty: | 1840 |
| Married Below Poverty Line: | 377 |
| Median Family Income: | 38976 |
| Median Household Income: | 32388 |
| Per Capita Income: | 17050 |
| Females 16 & Up: |
| Employed Civilian: | 6665 |
| Unemployed Civilians: | 355 |
| In Labor Force: | 7346 |
| Not In Labor Force: | 5437 |
| In Military: | 326 |
Ethnic Makeup
| Total Population: | 32022 |
| White: | 28254 |
| Black: | 605 |
| Asian: | 301 |
| Pacific Islander: | 53 |
| Native American: | 1417 |
| Multiracial: | 1107 |
| Other: | 285 |