Great Falls, Montana 59404
ZIP Code boundaries for 59404 in Great Falls, MT
2011 Statistics for 59404
| ZIP: | 59404 |
| Name: | GREAT FALLS |
| County: | CASCADE |
| Area: | 347 mi2 / 898 km2 / 221998 acres / 898393841 m2 |
| Coordinates: | 47.629314, -111.350006 |
| Residential Addresses: | 10743 |
| Multifamily Addresses: | 181 |
| Single family Addresses: | 10562 |
| Business Addresses: | 509 |
| P.O. Boxes: | 0 |
2000 Census Data for Great Falls, Montana 59404
Gender & Ages
Total Population: 24775
| Male |
| Population: | 12621 |
| < year old: | 131 |
| Year old: | 160 |
| Age 2: | 161 |
| Age 3: | 226 |
| Age 4: | 162 |
| Age 5: | 153 |
| Age 6: | 124 |
| Age 7: | 262 |
| Age 8: | 178 |
| Age 9: | 223 |
| Age 10: | 227 |
| Age 11: | 130 |
| Age 12: | 174 |
| Age 13: | 206 |
| Age 14: | 218 |
| Age 15: | 250 |
| Age 16: | 244 |
| Age 17: | 206 |
| Age 18: | 209 |
| Age 19: | 103 |
| Age 20: | 181 |
| Age 21: | 99 |
| 22-24: |
302 |
| 25-29: |
595 |
| 30-34: |
796 |
| 35-39: |
984 |
| 40-44: |
1158 |
| 45-49: |
941 |
| 50-54: |
950 |
| 55-59: |
767 |
| 60-61: |
253 |
| 62-64: |
355 |
| 65-66: |
234 |
| 67-69: |
248 |
| 70-74: |
454 |
| 75-79: |
300 |
| 80-84: |
200 |
| 85 & Up: | 57 |
| Female |
| Population: | 12154 |
| < year old: | 116 |
| Year old: | 109 |
| Age 2: | 114 |
| Age 3: | 133 |
| Age 4: | 142 |
| Age 5: | 162 |
| Age 6: | 184 |
| Age 7: | 118 |
| Age 8: | 176 |
| Age 9: | 220 |
| Age 10: | 236 |
| Age 11: | 178 |
| Age 12: | 226 |
| Age 13: | 140 |
| Age 14: | 195 |
| Age 15: | 239 |
| Age 16: | 182 |
| Age 17: | 212 |
| Age 18: | 190 |
| Age 19: | 83 |
| Age 20: | 147 |
| Age 21: | 66 |
| 22-24: |
241 |
| 25-29: |
609 |
| 30-34: |
785 |
| 35-39: |
948 |
| 40-44: |
1143 |
| 45-49: |
1037 |
| 50-54: |
933 |
| 55-59: |
651 |
| 60-61: |
292 |
| 62-64: |
358 |
| 65-66: |
196 |
| 67-69: |
248 |
| 70-74: |
491 |
| 75-79: |
331 |
| 80-84: |
207 |
| 85 & Up: | 116 |
Education Level of Residents
Total Population: 16637
| Male: | 8292 |
| No School: | 18 |
| Elemetary: |
| Nursery - 4th: | 35 |
| 5th - 6th: | 3 |
| Middle/Junior High: |
| 7th - 8th: | 306 |
| High School: |
| 9th: | 123 |
| 10th: | 148 |
| 11th: | 93 |
| 12th, No Diploma: | 213 |
| Graduates: | 2975 |
| Professional School: |
| Degree: | 245 |
| College/University: |
| < 1 Year: | 564 |
| > 1 Year, No Degree: | 1275 |
| Associates: | 494 |
| Bachelors: | 1328 |
| Doctorate: | 59 |
| Masters: | 413 |
| Female: | 8345 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 54 |
| Middle/Junior High: |
| 7th - 8th: | 88 |
| High School: |
| 9th: | 148 |
| 10th: | 173 |
| 11th: | 176 |
| 12th, No Diploma: | 201 |
| Graduates: | 2840 |
| Professional School: |
| Degree: | 83 |
| College/University: |
| < 1 Year: | 745 |
| > 1 Year, No Degree: | 1526 |
| Associates: | 544 |
| Bachelors: | 1417 |
| Doctorate: | 6 |
| Masters: | 338 |
Veteran Status of Residents
| Total Males: | 9186 |
| Ages 18 to 64: |
| Total: | 7693 |
| Civilians: | 7352 |
| Non-Veteran Civilians: | 4955 |
| Veteran Civilians: | 2397 |
| Currently In Military: | 341 |
| Ages 65 & Up: |
| Total: | 1493 |
| Civilians: | 1493 |
| Non-Veteran Civilians: | 380 |
| Veteran Civilians: | 1113 |
| Currently In Military: | |
| Total Females: | 9072 |
| Ages 18 to 64: |
| Total: | 7483 |
| Civilians: | 7394 |
| Non-Veteran Civilians: | 7155 |
| Veteran Civilians: | 239 |
| Currently In Military: | 89 |
| Ages 65 & Up: |
| Total: | 1589 |
| Civilians: | 1589 |
| Non-Veteran Civilians: | 1567 |
| Veteran Civilians: | 22 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 291 |
| 5 to 9: | 1916 |
| 10 to 14: | 3066 |
| 15 to 19: | 2740 |
| 20 to 24: | 1946 |
| 25 to 29: | 315 |
| 30 to 35: | 728 |
| 36 to 39: | 36 |
| 40 to 44: | 77 |
| 45 to 59: | 135 |
| 60 to 89: | 83 |
| > 89 Minutes: | 158 |
Housing
| Total: | 24425 |
| Own: | 20533 |
| Rent: | 3892 |
Economic Statistics of Residents
Total Households: 9591
| Males 16 & Up: |
| Employed Civilian: | 6199 |
| Unemployed Civilians: | 389 |
| In Labor Force: | 6939 |
| Not In Labor Force: | 2697 |
| In Military: | 351 |
| Males & Females 16 & Up: |
| Workers: | 11930 |
| Work At Home: | 439 |
| Doesn't Work At Home: | 11491 |
| Family Below Poverty Line: | 540 |
| Household Below Poverty: | 823 |
| Married Below Poverty Line: | 217 |
| Median Family Income: | 44920 |
| Median Household Income: | 39907 |
| Per Capita Income: | 19891 |
| Females 16 & Up: |
| Employed Civilian: | 5424 |
| Unemployed Civilians: | 297 |
| In Labor Force: | 5810 |
| Not In Labor Force: | 3656 |
| In Military: | 89 |
Ethnic Makeup
| Total Population: | 24775 |
| White: | 22877 |
| Black: | 105 |
| Asian: | 87 |
| Pacific Islander: | 8 |
| Native American: | 924 |
| Multiracial: | 522 |
| Other: | 252 |