Great Falls, Montana 59401
ZIP Code boundaries for 59401 in Great Falls, MT
2011 Statistics for 59401
| ZIP: | 59401 |
| Name: | GREAT FALLS |
| County: | CASCADE |
| Area: | 4 mi2 / 9 km2 / 2275 acres / 9206375 m2 |
| Coordinates: | 47.511604, -111.2743 |
| Residential Addresses: | 6261 |
| Multifamily Addresses: | 925 |
| Single family Addresses: | 5336 |
| Business Addresses: | 777 |
| P.O. Boxes: | 0 |
2000 Census Data for Great Falls, Montana 59401
Gender & Ages
Total Population: 14377
| Male |
| Population: | 6946 |
| < year old: | 106 |
| Year old: | 106 |
| Age 2: | 101 |
| Age 3: | 47 |
| Age 4: | 59 |
| Age 5: | 113 |
| Age 6: | 141 |
| Age 7: | 85 |
| Age 8: | 92 |
| Age 9: | 94 |
| Age 10: | 87 |
| Age 11: | 117 |
| Age 12: | 74 |
| Age 13: | 101 |
| Age 14: | 96 |
| Age 15: | 145 |
| Age 16: | 115 |
| Age 17: | 64 |
| Age 18: | 120 |
| Age 19: | 76 |
| Age 20: | 76 |
| Age 21: | 113 |
| 22-24: |
398 |
| 25-29: |
618 |
| 30-34: |
456 |
| 35-39: |
597 |
| 40-44: |
654 |
| 45-49: |
506 |
| 50-54: |
374 |
| 55-59: |
226 |
| 60-61: |
100 |
| 62-64: |
100 |
| 65-66: |
90 |
| 67-69: |
135 |
| 70-74: |
212 |
| 75-79: |
154 |
| 80-84: |
80 |
| 85 & Up: | 118 |
| Female |
| Population: | 7431 |
| < year old: | 64 |
| Year old: | 126 |
| Age 2: | 106 |
| Age 3: | 97 |
| Age 4: | 117 |
| Age 5: | 99 |
| Age 6: | 75 |
| Age 7: | 99 |
| Age 8: | 108 |
| Age 9: | 47 |
| Age 10: | 117 |
| Age 11: | 91 |
| Age 12: | 154 |
| Age 13: | 100 |
| Age 14: | 114 |
| Age 15: | 115 |
| Age 16: | 98 |
| Age 17: | 71 |
| Age 18: | 104 |
| Age 19: | 95 |
| Age 20: | 87 |
| Age 21: | 100 |
| 22-24: |
333 |
| 25-29: |
394 |
| 30-34: |
451 |
| 35-39: |
602 |
| 40-44: |
640 |
| 45-49: |
545 |
| 50-54: |
392 |
| 55-59: |
297 |
| 60-61: |
100 |
| 62-64: |
147 |
| 65-66: |
99 |
| 67-69: |
148 |
| 70-74: |
264 |
| 75-79: |
229 |
| 80-84: |
242 |
| 85 & Up: | 364 |
Education Level of Residents
Total Population: 9334
| Male: | 4420 |
| No School: | 22 |
| Elemetary: |
| Nursery - 4th: | 28 |
| 5th - 6th: | 29 |
| Middle/Junior High: |
| 7th - 8th: | 121 |
| High School: |
| 9th: | 83 |
| 10th: | 177 |
| 11th: | 98 |
| 12th, No Diploma: | 107 |
| Graduates: | 1362 |
| Professional School: |
| Degree: | 93 |
| College/University: |
| < 1 Year: | 358 |
| > 1 Year, No Degree: | 779 |
| Associates: | 317 |
| Bachelors: | 641 |
| Doctorate: | 13 |
| Masters: | 192 |
| Female: | 4914 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 21 |
| Middle/Junior High: |
| 7th - 8th: | 123 |
| High School: |
| 9th: | 76 |
| 10th: | 153 |
| 11th: | 125 |
| 12th, No Diploma: | 150 |
| Graduates: | 1763 |
| Professional School: |
| Degree: | 57 |
| College/University: |
| < 1 Year: | 327 |
| > 1 Year, No Degree: | 774 |
| Associates: | 413 |
| Bachelors: | 686 |
| Doctorate: | 5 |
| Masters: | 234 |
Veteran Status of Residents
| Total Males: | 5203 |
| Ages 18 to 64: |
| Total: | 4414 |
| Civilians: | 4147 |
| Non-Veteran Civilians: | 2943 |
| Veteran Civilians: | 1204 |
| Currently In Military: | 267 |
| Ages 65 & Up: |
| Total: | 789 |
| Civilians: | 789 |
| Non-Veteran Civilians: | 182 |
| Veteran Civilians: | 607 |
| Currently In Military: | |
| Total Females: | 5633 |
| Ages 18 to 64: |
| Total: | 4287 |
| Civilians: | 4257 |
| Non-Veteran Civilians: | 4114 |
| Veteran Civilians: | 143 |
| Currently In Military: | 30 |
| Ages 65 & Up: |
| Total: | 1346 |
| Civilians: | 1346 |
| Non-Veteran Civilians: | 1303 |
| Veteran Civilians: | 43 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 273 |
| 5 to 9: | 1560 |
| 10 to 14: | 2276 |
| 15 to 19: | 1342 |
| 20 to 24: | 357 |
| 25 to 29: | 78 |
| 30 to 35: | 184 |
| 36 to 39: | 17 |
| 40 to 44: | 36 |
| 45 to 59: | 45 |
| 60 to 89: | 34 |
| > 89 Minutes: | 74 |
Housing
| Total: | 14088 |
| Own: | 8202 |
| Rent: | 5886 |
Economic Statistics of Residents
Total Households: 6398
| Males 16 & Up: |
| Employed Civilian: | 3167 |
| Unemployed Civilians: | 354 |
| In Labor Force: | 3788 |
| Not In Labor Force: | 1594 |
| In Military: | 267 |
| Males & Females 16 & Up: |
| Workers: | 6461 |
| Work At Home: | 185 |
| Doesn't Work At Home: | 6276 |
| Family Below Poverty Line: | 544 |
| Household Below Poverty: | 1247 |
| Married Below Poverty Line: | 167 |
| Median Family Income: | 34410 |
| Median Household Income: | 25888 |
| Per Capita Income: | 15187 |
| Females 16 & Up: |
| Employed Civilian: | 3098 |
| Unemployed Civilians: | 234 |
| In Labor Force: | 3362 |
| Not In Labor Force: | 2440 |
| In Military: | 30 |
Ethnic Makeup
| Total Population: | 14377 |
| White: | 12894 |
| Black: | 120 |
| Asian: | 93 |
| Pacific Islander: | |
| Native American: | 606 |
| Multiracial: | 473 |
| Other: | 191 |